BRUSSELS (AP) ? Unemployment in the 17 countries that use the euro remains at a record high 11 percent in April. Here is an at-a-glance guide to the unemployment rates in the individual members of the eurozone.
| Country | Unemployment Rate ((seasonally adjusted) | |
| March 2012 | April 2012 | |
| European Union | 10.2 | 10.3 |
| Eurozone | 11.0 | 11.0 |
| Austria | 4.0 | 3.9 |
| Belgium | 7.3 | 7.4 |
| Cyprus | 10.0 | 10.1 |
| Estonia | 10.8 | * |
| Finland | 7.6 | 7.6 |
| France | 10.1 | 10.2 |
| Germany | 5,5 | 5.4 |
| Greece | * | * |
| Ireland | 14.4 | 14.2 |
| Italy | 10.1 | 10.2 |
| Luxembourg | 5.2 | 5.2 |
| Malta | 5.8 | 5.7 |
| Netherlands | 5.0 | 5.2 |
| Portugal | 15.1 | 15.2 |
| Slovakia | 13.9 | 13.7 |
| Slovenia | 8.6 | 8.7 |
| Spain | 24.1 | 24.3 |
| *data unavailableSource: Eurostat |
4 20 george zimmerman sheree whitfield weather dallas pat summitt real housewives of atlanta colton
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.